Beawar, Ajmer, Rajasthan
GST No. 08FAPPB9539H1Z6
Approx. Rs 52,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 250 TPH |
| Plant Type | Stationary |
| Crushing Stage | 4 Stage |
| Plant Configuration | Jaw–Cone–VSI |
| Output Size | 0–40 mm |
| Process Material | River Gravel |
We are engaged in offering 200 TPH River Gravel Stone Crushing Plant to our clients.
Our range of all products is widely appreciated by our clients.
Approx. Rs 38,00,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 100 TPH |
| Plant Type | Stationary |
| Crushing Stage | Single Stage |
| Plant Configuration | Jaw–Cone |
| Output Size | 0–5 mm |
| Process Material | Basalt |
Approx. Rs 48,00,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 200 TPH |
| Plant Type | Stationary |
| Crushing Stage | 3 Stage |
| Plant Configuration | Jaw–Cone |
| Output Size | 0–20 mm |
| Process Material | Limestone |
We are engaged in offering 150 TPH Limestone Stone Crusher Plant to our clients.
Our range of all products is widely appreciated by our clients.
Approx. Rs 45,00,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 150 TPH |
| Plant Type | Stationary |
| Crushing Stage | 2 Stage |
| Plant Configuration | Jaw–Cone |
| Output Size | 0–10 mm |
| Process Material | Granite |
Explore More Products
© Shree Ji Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited