Beawar, Ajmer, Rajasthan
GST No. 08FAPPB9539H1Z6
Approx. Rs 63,00,000 / UnitGet Latest Price
Product Details:| Plant Capacity | 20–50 TPH |
| Plant Type | Stationary |
| Crushing Stage | 2 Stage |
| Plant Configuration | Jaw–Impact |
| Output Size | 0–10 mm |
| Process Material | Limestone, River Gravel, Dolomite, Stone |
| Brand | Quartz stone grains |
| Production Capacity | 2.tan.5tan parhar |
| Power Consumption | 158hp |
| 35 | 12 |
Stone grinding..... we “Shreeji Engineering Works” are a dependable and famous Manufacturer of a broad range of Stone Crusher Plant, Jaw Crusher Machine, Pollution Control Plant, etc
Approx. Rs 35,00,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 5–10 TPH |
| Type Of Crushing Machines | both hammer mill and crusher |
| Mineral Type | Limestone, Quartz, Feldspar, Dolomite, Calcite, Fly Ash |
| Mill Type | Ball Mill |
| Finished Fineness | 100 Mesh |
| Automation Grade | Automatic |
| Power Consumption | Up to 50 kW |
| Material | Mild Steel |
| Capacity | 10 tonne per hour |
| Feeding Type | Belt Conveyor |
| Classifier Type | Rotary |
| Dust Control | Wet Scrubber, Cyclone, Bag Filter |
| Plant Layout | Fixed Plant |
| Country of Origin | Made in India |
Explore More Products
© Shree Ji Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited