Beawar, Ajmer, Rajasthan
GST No. 08FAPPB9539H1Z6
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Mill Type | Continuous Mill |
| Grain Type | Wheat |
| Motor Phase | Single Phase |
| Manufacture Year | 2023 |
| Automation Level | Automatic |
| Capacity | Shriji engineering |
| Drum Diameter | 1200–1800 mm |
| Brand | Shreeji engineering byavar |
| Drum Length | Above 5000 mm |
| Usage Hours | 2000–5000 hrs |
| Motor Power | 100 hp |
Quartz plant ballmill plant
Explore More Products
© Shree Ji Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited