Beawar, Ajmer, Rajasthan
GST No. 08FAPPB9539H1Z6
Approx. Rs 14,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 10–20 TPH |
| Application | Quartz Grinding, Ramming Mass |
| Material | Quartzite |
| Main Crusher | Impact Crusher |
| Output Size | 0–5 mm |
| Ball Mill Included | Yes |
| Capacity | 40 Ton/Day |
| Phase | Three Phase |
| Dust Collector | Wet Scrubber |
| Feeder Type | Vibratory Feeder |
| Control Panel | PLC Based |
| Voltage | 240 V |
| Power | 115 HP |
| Finishing | Polished |
| Brand | Shreeji Engineering Works |
| Country of Origin | Made in India |
Explore More Products
© Shree Ji Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited